| Monohulls: | SERVICE | CAPACITY | SVC SPEED | BUILDER/OWNER/DESIGNER |
| ADVENTURE | EXCURSION | |||
| CHIEF SEATTLE | FIREBOAT | NA | 26 | NICHOLS BROS. Boat Builders/SEATTLE FIRE DEPT./Nickum & Spaulding Associates |
| COLUMBIA | FERRY | 134 V/625 P | 17 | Lockheed Shipbuilding / ALASKA MARINE HIGHWAY SYSTEM / Philip F. Spaulding Associates |
| DAUFISKIE CLIPPER I | FERRY | |||
| DAUFUSKIE CLIPPER III | FERRY | |||
| HAIG POINT II | FERRY | |||
| HAIG POINT III | FERRY | |||
| HAIG POINT PELICAN | FERRY | |||
| ISLANDER | FERRY | WOODS HOLE STEAMSHIP | ||
| KALAMA | FERRY | 250 P | 26 | HALTER MARINE/Washington State Ferries |
| KATAMA | FERRY | WOODS HOLE STEAMSHIP | ||
| MARIN | FERRY | 750P | 18 | Golden Gate Ferry/Nickum & Spaulding Associates |
| MARTHA’S VINEYARD | FERRY | WOODS HOLE STEAMSHIP | ||
| MATANUSKA | FERRY | 88 V/500 P | 16.5 | Puget Sound Bridge & Dry Dock Company / ALASKA MARINE HIGHWAY SYSTEM |
| OSPREY | FERRY | |||
| PRINCE OF WALES | 15 knots | ALASKA’S INTERISLAND FERRY AUTHORITY | ||
| ROCKET I | FERRY | 149P | 27 | |
| SAN FRANCISCO | FERRY | 750P | 18 | Golden Gate Ferry/Nickum & Spaulding Associates |
| SKAGIT | FERRY | 250 P | 26 | HALTER MARINE/Washington State Ferries |
| SONOMA | FERRY | 750P | 18 | Golden Gate Ferry/Nickum & Spaulding Associates |
| SUPER EXPRESS | FAST FERRY | 30 | WESTPORT SHIPYARD | |
| TAKU | FERRY | 69 V/450 P | 16.5 | Puget Sound Bridge & Dry Dock Company / ALASKA MARINE HIGHWAY SYSTEM / Philip F. Spaulding Associates |
| Cruise Ships | SERVICE | CAPACITY | SVC SPEED | BUILDER/OWNER/DESIGNER |
| NORWEGIAN WIND | Cruise Ship | 689 Crew, 1,748 Pax | 18 knots | Norwegian Cruise Line Limited |
| STATENDAM | Cruise Ship | 602 Crew, 1,266 Pax | 18 knots | Holland America Line |
| SUMMIT | Cruise Ship | 1,950 P | 24 knots | Celebrity Cruises |
| SUN PRINCESS | Cruise Ship | 850 Cres, 1,950 Pax | 21 knots | Princess Cruises |
| UNIVERSE EXPLORER | Cruise Ship | 737 P | 18 knots | World Explorer Cruises |
| VISION OF THE SEAS | Cruise Ship | 2,435 P | 22 knots | Royal Caribbean International |
| VOLENDAM | Cruise Ship | 1,440 P | 23 knots | Holland America Line |
| Surface Effect Ships: | SERVICE | CAPACITY | SVC SPEED | BUILDER/OWNER/DESIGNER |
| COMMENCEMENT | FIREBOAT | 120 P (in passenger configuration) | 29 | TACOMA FIRE DEPT. |
| Passenger Only Catamarans: | SERVICE | CAPACITY | SVC SPEED | BUILDER/OWNER/DESIGNER |
| AMD 350 | FAST FERRY | 350 P | 32 | ADVANCED MULTIHULL DESIGN |
| BAY BREEZE | FERRY | |||
| BRAVEST | FAST FERRY | 350 P | 32 | DERECKTOR Shipyards/NEW YORK FAST FERRIES/NIGEL GEE & ASSOCIATES |
| CHINOOK | FAST FERRY | 350 P | 36 | Dakota Creek Industries Inc./Washington State Ferries/ADVANCED MULTIHULL DESIGN |
| DEL NORTE | FAST FERRY | 32 | Dakota Creek Industries Inc./Golden Gate Ferry/ADVANCED MULTIHULL DESIGN | |
| ENCINAL | FERRY | INTERNATIONAL CATAMARAN DESIGNS | ||
| FJORDRONNIGEN | FAST FERRY | BATSERVICE | ||
| Halter ECat | PROTOTYPE | 350 P | 31 | HALTER MARINE |
| INTINTOLI | FAST FERRY | 32 knots | Dakota Creek Industries Inc./BayLink Ferries/ADVANCED MULTIHULL DESIGN | |
| KLONDIKE | EXCURSION | 22 | INTERNATIONAL CATAMARAN DESIGNS | |
| KLONDIKE EXPRESS | EXCURSION | 370 P | 37 | NICHOLS BROS. Boat Builders/PHILIPS' Cruises |
| MARE ISLAND | FAST FERRY | 32 knots | Dakota Creek Industries Inc./BayLink Ferries /ADVANCED MULTIHULL DESIGN | |
| MENDOCINO | FERRY | 36 knots | ||
| OCEAN ODYSSEY | EXCURSION | 149 P | 27 | Kvichak Marine Industries/ Pacific Whale Foundation |
| SASSACUS | EXCURSION | 45 knots | PEQUOT RIVER SHIPWORKS/FOX NAVIGATION | |
| SNOHOMISH | FAST FERRY | 350 P | 36 knots | Dakota Creek Industries Inc./Washington State Ferries/ADVANCED MULTIHULL DESIGN |
| ST NICHOLAS | EXCURSION | 27 | Allen Marine, Inc./Mosquito Fleet | |
| STRAITS EXPRESS | FAST FERRY | 400 P | 33 | Curved Water LLC/EASTERN SHIPYARD |
| TYEE | FERRY | 250 P | 23 | NICHOLS BROS. Boat Builders/Washington State Ferries/INTERNATIONAL CATAMARAN DESIGNS |
| VICTORIA CLIPPER I | FAST FERRY | FJELSTRAND/CLIPPER NAVIGATION | ||
| VICTORIA CLIPPER III | FAST FERRY | 250 P | 27 | GLADDING HEARN/CLIPPER NAVIGATION/INTERNATIONAL CATAMARAN DESIGNS |
| ZELINSKY | FERRY | INTERNATIONAL CATAMARAN DESIGNS | ||
| Foil-Assisted Catamarans | SERVICE | CAPACITY | SVC SPEED | BUILDER/OWNER/DESIGNER |
| CONDOR EXPRESS | EXCURSION | 149 P | 40 | ALL AMERICAN MARINE/ /TECHNICRAFT DESIGN |
| Halter ECat | PROTOTYPE | 350 P | 40 | HALTER MARINE |
| ROCKET II | FERRY | 149 P | 30 | |
| Vehicle/Passenger Catamarans: | SERVICE | CAPACITY | SVC SPEED | BUILDER/OWNER/DESIGNER |
| PACIFICAT | FAST FERRY | 475 V/1200 P | 34 | Catamaran Ferries International Inc./BC FERRIES/INTERNATIONAL CATAMARAN DESIGNS |
| Double ended monohull ferries: | SERVICE | CAPACITY | SVC SPEED | BUILDER/OWNER/DESIGNER |
| CHELAN | FERRY | 100 V/1200 P | 17 | MARINE PWR &EQUIP./Washington State Ferries |
| KALEETAN | FERRY | 160 V/2500 P | 18 | Washington State Ferries |
| KITSAP | FERRY | 130 V/1200 P | 17 | MARINE PWR &EQUIP./Washington State Ferries |
| QUEEN OF COQUITLAM | FERRY | 362 V/1466 P | 19 | BC FERRIES |
| QUEEN OF SURREY | FERRY | 362 V/1466 P | 18 | BC FERRIES |
| TACOMA | FERRY | 218 V/2500 P | 18 | Todd Pacific Shipyards/Washington State Ferries |
| WALLA WALLA | FERRY | 206 V/2000 P | 18 | Todd Pacific Shipyards/Washington State Ferries |
| SWATH or novel hull forms: | SERVICE | CAPACITY | SVC SPEED | BUILDER/OWNER/DESIGNER |
| SLICE | PROTOTYPE | 350 P | 28 | NICHOLS BROS. Boat Builders/LOCKHEED MARTIN MARINE |
The following agencies or firms have been assisted by the team, or members of the team, in establishing wash criteria for specific operating environments or contractual specification language for vessel acquisition where wake wash criteria were specified: